Usage Statistics for 2008womens.pnhssoccer.org

Summary Period: October 2008
Generated 02-Nov-2008 02:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 15448
Total Files 10397
Total Pages 812
Total Visits 529
Total KBytes 367205
Total Unique Sites 432
Total Unique URLs 303
Total Unique Referrers 54
Total Unique User Agents 102
. Avg Max
Hits per Hour 20 522
Hits per Day 498 1367
Files per Day 335 654
Pages per Day 26 61
Visits per Day 17 33
KBytes per Day 11845 40071
Hits by Response Code
Code 200 - OK 10397
Code 206 - Partial Content 62
Code 301 - Moved Permanently 1
Code 304 - Not Modified 4530
Code 404 - Not Found 458

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 790 5.11% 409 3.93% 25 3.08% 16 3.02% 17 3.94% 13147 3.58%
2 669 4.33% 311 2.99% 20 2.46% 13 2.46% 12 2.78% 9880 2.69%
3 599 3.88% 316 3.04% 28 3.45% 22 4.16% 20 4.63% 10685 2.91%
4 176 1.14% 158 1.52% 15 1.85% 12 2.27% 10 2.31% 3276 0.89%
5 1367 8.85% 654 6.29% 59 7.27% 16 3.02% 13 3.01% 40071 10.91%
6 371 2.40% 221 2.13% 17 2.09% 13 2.46% 13 3.01% 3818 1.04%
7 291 1.88% 276 2.65% 21 2.59% 13 2.46% 14 3.24% 10710 2.92%
8 806 5.22% 360 3.46% 29 3.57% 20 3.78% 17 3.94% 7999 2.18%
9 467 3.02% 388 3.73% 29 3.57% 20 3.78% 17 3.94% 16832 4.58%
10 69 0.45% 40 0.38% 20 2.46% 18 3.40% 33 7.64% 1715 0.47%
11 279 1.81% 229 2.20% 19 2.34% 12 2.27% 8 1.85% 4945 1.35%
12 402 2.60% 370 3.56% 23 2.83% 18 3.40% 27 6.25% 16148 4.40%
13 336 2.18% 199 1.91% 11 1.35% 9 1.70% 9 2.08% 3413 0.93%
14 430 2.78% 415 3.99% 35 4.31% 28 5.29% 17 3.94% 11914 3.24%
15 537 3.48% 277 2.66% 14 1.72% 9 1.70% 8 1.85% 7812 2.13%
16 491 3.18% 289 2.78% 18 2.22% 16 3.02% 14 3.24% 8000 2.18%
17 599 3.88% 304 2.92% 29 3.57% 17 3.21% 13 3.01% 8129 2.21%
18 477 3.09% 382 3.67% 42 5.17% 14 2.65% 14 3.24% 10795 2.94%
19 390 2.52% 329 3.16% 16 1.97% 14 2.65% 15 3.47% 8658 2.36%
20 473 3.06% 389 3.74% 29 3.57% 19 3.59% 27 6.25% 19399 5.28%
21 260 1.68% 192 1.85% 13 1.60% 12 2.27% 14 3.24% 4460 1.21%
22 823 5.33% 494 4.75% 25 3.08% 21 3.97% 20 4.63% 19149 5.21%
23 615 3.98% 517 4.97% 61 7.51% 31 5.86% 42 9.72% 14913 4.06%
24 438 2.84% 245 2.36% 52 6.40% 23 4.35% 55 12.73% 19613 5.34%
25 327 2.12% 289 2.78% 13 1.60% 10 1.89% 37 8.56% 14245 3.88%
26 117 0.76% 83 0.80% 10 1.23% 9 1.70% 27 6.25% 7012 1.91%
27 583 3.77% 523 5.03% 20 2.46% 14 2.65% 34 7.87% 18069 4.92%
28 704 4.56% 502 4.83% 48 5.91% 33 6.24% 30 6.94% 15357 4.18%
29 262 1.70% 187 1.80% 24 2.96% 20 3.78% 13 3.01% 3794 1.03%
30 679 4.40% 535 5.15% 23 2.83% 20 3.78% 22 5.09% 18656 5.08%
31 621 4.02% 514 4.94% 24 2.96% 17 3.21% 18 4.17% 14589 3.97%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 0.90% 3 116 1.12% 0 11 1.35% 98 3041 0.83%
1 5 180 1.17% 4 138 1.33% 0 18 2.22% 240 7434 2.02%
2 0 20 0.13% 0 10 0.10% 0 6 0.74% 44 1368 0.37%
3 3 102 0.66% 2 85 0.82% 0 18 2.22% 181 5619 1.53%
4 5 177 1.15% 5 164 1.58% 0 12 1.48% 262 8130 2.21%
5 22 711 4.60% 7 245 2.36% 2 76 9.36% 406 12577 3.43%
6 14 447 2.89% 9 281 2.70% 0 28 3.45% 370 11471 3.12%
7 18 567 3.67% 9 300 2.89% 0 24 2.96% 298 9235 2.51%
8 26 822 5.32% 9 279 2.68% 1 46 5.67% 324 10058 2.74%
9 20 649 4.20% 11 349 3.36% 0 25 3.08% 380 11793 3.21%
10 36 1137 7.36% 24 763 7.34% 1 39 4.80% 1004 31136 8.48%
11 39 1222 7.91% 26 818 7.87% 2 66 8.13% 876 27148 7.39%
12 32 1000 6.47% 22 710 6.83% 1 40 4.93% 650 20154 5.49%
13 35 1111 7.19% 20 648 6.23% 1 50 6.16% 675 20917 5.70%
14 26 812 5.26% 14 434 4.17% 1 36 4.43% 433 13431 3.66%
15 25 796 5.15% 17 546 5.25% 1 34 4.19% 728 22558 6.14%
16 21 674 4.36% 20 643 6.18% 0 30 3.69% 833 25813 7.03%
17 18 575 3.72% 17 534 5.14% 1 31 3.82% 389 12053 3.28%
18 35 1090 7.06% 27 858 8.25% 1 38 4.68% 1335 41397 11.27%
19 39 1227 7.94% 22 710 6.83% 0 27 3.33% 611 18936 5.16%
20 18 585 3.79% 14 459 4.41% 2 76 9.36% 372 11524 3.14%
21 18 572 3.70% 17 538 5.17% 1 32 3.94% 406 12601 3.43%
22 21 671 4.34% 20 640 6.16% 1 39 4.80% 849 26308 7.16%
23 5 162 1.05% 4 129 1.24% 0 10 1.23% 81 2504 0.68%

Top 30 of 303 Total URLs
# Hits KBytes URL
1 289 1.87% 22772 6.20% /
2 221 1.43% 134 0.04% /pn_ob4.gif
3 214 1.39% 127 0.03% /pn_ob3.gif
4 214 1.39% 131 0.04% /pn_ob5.gif
5 213 1.38% 131 0.04% /pn_ob2.gif
6 212 1.37% 136 0.04% /pn_ob6.gif
7 211 1.37% 949 0.26% /huskie.jpg
8 209 1.35% 127 0.03% /pn_ob1.gif
9 208 1.35% 125 0.03% /pn_ob10.gif
10 208 1.35% 169 0.05% /pn_ob17.gif
11 208 1.35% 124 0.03% /pn_ob9.gif
12 207 1.34% 128 0.03% /pn_ob13.gif
13 206 1.33% 129 0.04% /pn_ob8.gif
14 205 1.33% 129 0.04% /pn_ob11.gif
15 205 1.33% 133 0.04% /pn_ob12.gif
16 203 1.31% 123 0.03% /pn_ob14.gif
17 203 1.31% 124 0.03% /pn_ob7.gif
18 202 1.31% 126 0.03% /pn_ob15.gif
19 200 1.29% 126 0.03% /pn_ob16.gif
20 198 1.28% 248 0.07% /wc-01.gif
21 190 1.23% 11333 3.09% /images/2008_0607RegionalChampst.jpg
22 189 1.22% 12391 3.37% /images/DistrictChampst.jpg
23 189 1.22% 7290 1.99% /images/TeamYearEnd550.jpg
24 187 1.21% 3604 0.98% /images/2008_0611_194637t.jpg
25 185 1.20% 838 0.23% /DistrictBracket2008.gif
26 185 1.20% 9511 2.59% /images/2008_0521PKsave1t.jpg
27 185 1.20% 2970 0.81% /images/2008_0521celebrate1t.jpg
28 183 1.18% 11923 3.25% /images/2008_0521SMACchamps2t.jpg
29 183 1.18% 117 0.03% /pn_bw10.gif
30 182 1.18% 2812 0.77% /images/2008_0521_jillian1t.jpg

Top 10 of 303 Total URLs By KBytes
# Hits KBytes URL
1 289 1.87% 22772 6.20% /
2 19 0.12% 19282 5.25% /images/TeamYearEnd.jpg
3 29 0.19% 17142 4.67% /images/bejcekimage2.jpg
4 189 1.22% 12391 3.37% /images/DistrictChampst.jpg
5 183 1.18% 11923 3.25% /images/2008_0521SMACchamps2t.jpg
6 190 1.23% 11333 3.09% /images/2008_0607RegionalChampst.jpg
7 185 1.20% 9511 2.59% /images/2008_0521PKsave1t.jpg
8 189 1.22% 7290 1.99% /images/TeamYearEnd550.jpg
9 170 1.10% 6991 1.90% /images/AustinMelgar1.gif
10 34 0.22% 6699 1.82% /images/ToyotaParkSevent.jpg

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 289 1.87% 255 48.39% /
2 55 0.36% 47 8.92% /toyotapark.htm
3 34 0.22% 31 5.88% /webalizer/usage_200810.html
4 16 0.10% 12 2.28% /pn_coach.htm
5 18 0.12% 12 2.28% /pn_concession.htm
6 15 0.10% 12 2.28% /webalizer/
7 15 0.10% 11 2.09% /pn_maps.htm
8 15 0.10% 10 1.90% /pn_jvschedule.htm
9 25 0.16% 10 1.90% /pn_links.htm
10 37 0.24% 9 1.71% /pn_photos.htm

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 289 1.87% 208 39.47% /
2 55 0.36% 42 7.97% /toyotapark.htm
3 34 0.22% 31 5.88% /webalizer/usage_200810.html
4 25 0.16% 21 3.98% /pn_links.htm
5 37 0.24% 20 3.80% /pn_photos.htm
6 23 0.15% 13 2.47% /pn_jvroster.htm
7 16 0.10% 12 2.28% /pn_coach.htm
8 15 0.10% 12 2.28% /webalizer/
9 31 0.20% 11 2.09% /pn_roster.htm
10 18 0.12% 10 1.90% /pn_concession.htm

Top 30 of 432 Total Sites
# Hits Files KBytes Visits Hostname
1 2696 17.45% 192 1.85% 3905 1.06% 46 8.70% adsl-69-216-37-225.dsl.klmzmi.ameritech.net
2 519 3.36% 99 0.95% 2777 0.76% 1 0.19% adsl-76-253-124-150.dsl.klmzmi.sbcglobal.net
3 451 2.92% 450 4.33% 13761 3.75% 7 1.32% 24-176-45-158.dhcp.klmz.mi.charter.com
4 438 2.84% 142 1.37% 3405 0.93% 5 0.95% 71-89-156-33.dhcp.aldl.mi.charter.com
5 384 2.49% 246 2.37% 25487 6.94% 3 0.57% 97-92-37-15.dhcp.aldl.mi.charter.com
6 351 2.27% 349 3.36% 5215 1.42% 5 0.95% eastquad-129138.reshall.umich.edu
7 252 1.63% 111 1.07% 7330 2.00% 64 12.10% crawl-66-249-72-227.googlebot.com
8 232 1.50% 231 2.22% 10151 2.76% 2 0.38% 66-227-165-91.dhcp.klmz.mi.charter.com
9 226 1.46% 195 1.88% 6279 1.71% 3 0.57% 69-58-35-164.kresanet.org
10 226 1.46% 30 0.29% 696 0.19% 2 0.38% adsl-69-209-97-223.dsl.klmzmi.ameritech.net
11 208 1.35% 71 0.68% 2340 0.64% 3 0.57% 208.7.93.62
12 182 1.18% 148 1.42% 2746 0.75% 1 0.19% c-71-205-34-174.hsd1.mi.comcast.net
13 176 1.14% 175 1.68% 10086 2.75% 2 0.38% 76-236-3-145.lightspeed.gdrpmi.sbcglobal.net
14 175 1.13% 170 1.64% 3853 1.05% 2 0.38% c-98-209-79-76.hsd1.mi.comcast.net
15 173 1.12% 69 0.66% 1032 0.28% 3 0.57% adsl-76-249-9-22.dsl.klmzmi.sbcglobal.net
16 147 0.95% 127 1.22% 4645 1.26% 1 0.19% akita13.cc.oita-u.ac.jp
17 141 0.91% 139 1.34% 2101 0.57% 2 0.38% 170.211.92.253
18 139 0.90% 69 0.66% 1034 0.28% 1 0.19% 68-188-162-130.dhcp.bycy.mi.charter.com
19 139 0.90% 69 0.66% 1034 0.28% 1 0.19% net-93-150-24-44.t2.dsl.vodafone.it
20 128 0.83% 127 1.22% 3503 0.95% 2 0.38% c-24-129-100-51.hsd1.fl.comcast.net
21 123 0.80% 66 0.63% 1789 0.49% 1 0.19% 75-48-127-98.lightspeed.klmzmi.sbcglobal.net
22 123 0.80% 122 1.17% 3899 1.06% 1 0.19% ppp-69-218-253-242.dsl.klmzmi.ameritech.net
23 120 0.78% 0 0.00% 0 0.00% 1 0.19% adsl-68-79-134-53.dsl.klmzmi.ameritech.net
24 113 0.73% 112 1.08% 6494 1.77% 1 0.19% 24-176-44-144.dhcp.klmz.mi.charter.com
25 112 0.73% 70 0.67% 1050 0.29% 1 0.19% 204.38.194.150
26 112 0.73% 108 1.04% 4191 1.14% 1 0.19% c-98-209-61-52.hsd1.mi.comcast.net
27 108 0.70% 107 1.03% 4421 1.20% 1 0.19% c-68-41-167-158.hsd1.mi.comcast.net
28 106 0.69% 106 1.02% 3522 0.96% 1 0.19% 88.252.broadband7.iol.cz
29 105 0.68% 104 1.00% 4076 1.11% 1 0.19% 24-247-117-9.dhcp.klmz.mi.charter.com
30 105 0.68% 105 1.01% 6979 1.90% 1 0.19% setnip02.ericsson.net

Top 10 of 432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 384 2.49% 246 2.37% 25487 6.94% 3 0.57% 97-92-37-15.dhcp.aldl.mi.charter.com
2 451 2.92% 450 4.33% 13761 3.75% 7 1.32% 24-176-45-158.dhcp.klmz.mi.charter.com
3 232 1.50% 231 2.22% 10151 2.76% 2 0.38% 66-227-165-91.dhcp.klmz.mi.charter.com
4 176 1.14% 175 1.68% 10086 2.75% 2 0.38% 76-236-3-145.lightspeed.gdrpmi.sbcglobal.net
5 252 1.63% 111 1.07% 7330 2.00% 64 12.10% crawl-66-249-72-227.googlebot.com
6 105 0.68% 105 1.01% 6979 1.90% 1 0.19% setnip02.ericsson.net
7 113 0.73% 112 1.08% 6494 1.77% 1 0.19% 24-176-44-144.dhcp.klmz.mi.charter.com
8 226 1.46% 195 1.88% 6279 1.71% 3 0.57% 69-58-35-164.kresanet.org
9 351 2.27% 349 3.36% 5215 1.42% 5 0.95% eastquad-129138.reshall.umich.edu
10 103 0.67% 102 0.98% 4690 1.28% 1 0.19% c-67-173-180-80.hsd1.il.comcast.net

Top 30 of 54 Total Referrers
# Hits Referrer
1 7863 50.90% http://2008womens.pnhssoccer.org/index.htm
2 3570 23.11% http://2008womens.pnhssoccer.org/
3 1567 10.14% - (Direct Request)
4 903 5.85% http://2008womens.pnhssoccer.org/pn_photos.htm
5 250 1.62% http://2008womens.pnhssoccer.org/pn_jvphotos.htm
6 214 1.39% http://2008womens.pnhssoccer.org/toyotapark.htm
7 179 1.16% http://2008womens.pnhssoccer.org/pn_links.htm
8 158 1.02% http://2008womens.pnhssoccer.org/pn_roster.htm
9 90 0.58% http://2008womens.pnhssoccer.org/pn_coach.htm
10 79 0.51% http://www.munax.com/referer.htm
11 74 0.48% http://209.85.135.104/search
12 68 0.44% http://images.google.com/imgres
13 46 0.30% http://127.0.0.1:4664/preview
14 45 0.29% http://www.pnhssoccer.org/
15 44 0.28% http://2008womens.pnhssoccer.org/pn_jvphotosgame.htm
16 44 0.28% http://search.live.com/results.aspx
17 40 0.26% http://pnhssoccer.org/
18 38 0.25% http://2008womens.pnhssoccer.org/pn_alumni.htm
19 34 0.22% http://2008womens.pnhssoccer.org/pn_schedule.htm
20 23 0.15% http://2008womens.pnhssoccer.org/pn_jvroster.htm
21 22 0.14% http://2008womens.pnhssoccer.org/pn_results.htm
22 18 0.12% http://www.google.com/search
23 9 0.06% http://images.google.com/images
24 7 0.05% http://images.google.cn/imgres
25 5 0.03% http://images.google.de/imgres
26 4 0.03% http://2008womens.pnhssoccer.org/pn_boosters.htm
27 4 0.03% http://2008womens.pnhssoccer.org/webalizer/usage_200809.html
28 3 0.02% http://2008womens.pnhssoccer.org/webalizer/index.html
29 3 0.02% http://2008womens.pnhssoccer.org/webalizer/usage_200804.html
30 3 0.02% http://2008womens.pnhssoccer.org/webalizer/usage_200810.html

Top 20 of 46 Total Search Strings
# Hits Search String
1 3 5.66% andy fuehr
2 2 3.77% blue devils women%-
3 2 3.77% hannah meyer portage
4 2 3.77% leaping
5 2 3.77% soccer goalie saving a-
6 2 3.77% women soccer goalies
7 1 1.89% 2008%2bhigh%2bschool%2bsocc-
8 1 1.89% allison raino
9 1 1.89% battle creek central bearcats competitive cheerleading 2008
10 1 1.89% beautiful woman soccer-
11 1 1.89% blank champion brack-
12 1 1.89% blank game bracket sheet
13 1 1.89% fair lawn soccer bo-
14 1 1.89% female soccer goa-
15 1 1.89% goalie misses sav-
16 1 1.89% greg karrick portage
17 1 1.89% high school spor-
18 1 1.89% holland christian
19 1 1.89% hot spring soccer 2-
20 1 1.89% kaitlyn weissert

Top 15 of 102 Total User Agents
# Hits User Agent
1 2704 17.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2428 15.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2146 13.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 912 5.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 776 5.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 519 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 471 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 374 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
9 357 2.31% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
10 330 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
11 288 1.86% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 252 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 215 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
14 178 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
15 177 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd

Usage by Country for October 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 7236 46.84% 3645 35.06% 111956 30.49% Network
2 4797 31.05% 3882 37.34% 147351 40.13% US Commercial
3 1687 10.92% 1344 12.93% 59522 16.21% Unresolved/Unknown
4 499 3.23% 495 4.76% 8333 2.27% US Educational
5 473 3.06% 436 4.19% 12050 3.28% Non-Profit Organization
6 147 0.95% 127 1.22% 4645 1.26% Japan
7 139 0.90% 69 0.66% 1034 0.28% Italy
8 106 0.69% 106 1.02% 3522 0.96% Czech Republic
9 71 0.46% 70 0.67% 1732 0.47% Greece
10 57 0.37% 56 0.54% 1022 0.28% Austria
11 55 0.36% 55 0.53% 1721 0.47% United Kingdom
12 54 0.35% 53 0.51% 1714 0.47% Brazil
13 44 0.28% 41 0.39% 1763 0.48% Taiwan
14 34 0.22% 34 0.33% 555 0.15% United States
15 30 0.19% 30 0.29% 6646 1.81% Germany
16 11 0.07% 10 0.10% 1342 0.37% Netherlands
17 3 0.02% 2 0.02% 810 0.22% Canada
18 3 0.02% 2 0.02% 810 0.22% South Africa
19 2 0.01% 2 0.02% 676 0.18% Belgium


Generated by Webalizer Version 2.01