
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1299 | 1161 | 873 | 78 | 955 | 892772 | 1562 | 17471 | 23236 | 25983 |
| Feb 2010 | 952 | 817 | 628 | 67 | 979 | 895104 | 1896 | 17600 | 22903 | 26663 |
| Jan 2010 | 871 | 727 | 599 | 89 | 1224 | 861310 | 2759 | 18570 | 22555 | 27025 |
| Dec 2009 | 543 | 466 | 277 | 68 | 547 | 475893 | 2108 | 8588 | 14473 | 16841 |
| Nov 2009 | 898 | 813 | 566 | 360 | 5625 | 1778116 | 10819 | 16992 | 24401 | 26962 |
| Oct 2009 | 508 | 421 | 142 | 44 | 717 | 530876 | 1383 | 4421 | 13053 | 15767 |
| Sep 2009 | 461 | 356 | 130 | 33 | 578 | 507795 | 995 | 3916 | 10702 | 13845 |
| Aug 2009 | 377 | 320 | 86 | 27 | 510 | 437171 | 851 | 2693 | 9943 | 11688 |
| Jul 2009 | 416 | 378 | 119 | 34 | 521 | 423141 | 1054 | 3711 | 11729 | 12900 |
| Jun 2009 | 524 | 379 | 191 | 51 | 680 | 483392 | 1532 | 5738 | 11391 | 15744 |
| May 2009 | 647 | 515 | 84 | 31 | 563 | 517141 | 967 | 2616 | 15992 | 20085 |
| Apr 2009 | 496 | 427 | 89 | 30 | 482 | 399425 | 918 | 2685 | 12833 | 14884 |
| Totals | 8202136 | 26844 | 105001 | 193211 | 228387 | |||||
| Generated by Webalizer Version 2.01 |