
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2011 | 835 | 390 | 486 | 59 | 543 | 345441 | 1373 | 11183 | 8981 | 19210 |
| Apr 2011 | 1128 | 592 | 722 | 53 | 878 | 752757 | 1590 | 21671 | 17772 | 33858 |
| Mar 2011 | 1183 | 707 | 840 | 48 | 758 | 973225 | 1490 | 26064 | 21939 | 36698 |
| Feb 2011 | 968 | 623 | 655 | 55 | 574 | 507663 | 1548 | 18345 | 17453 | 27106 |
| Jan 2011 | 612 | 517 | 313 | 66 | 748 | 646260 | 2061 | 9729 | 16041 | 18998 |
| Dec 2010 | 405 | 353 | 136 | 62 | 717 | 389528 | 1922 | 4241 | 10967 | 12561 |
| Nov 2010 | 554 | 488 | 274 | 68 | 857 | 581721 | 2068 | 8225 | 14664 | 16629 |
| Oct 2010 | 926 | 565 | 678 | 76 | 938 | 522211 | 2358 | 21022 | 17545 | 28708 |
| Sep 2010 | 719 | 555 | 375 | 93 | 853 | 498482 | 2807 | 11279 | 16667 | 21585 |
| Aug 2010 | 717 | 527 | 381 | 86 | 1340 | 722062 | 2671 | 11834 | 16351 | 22254 |
| Jul 2010 | 522 | 463 | 176 | 62 | 1129 | 626966 | 1938 | 5463 | 14362 | 16184 |
| Jun 2010 | 1000 | 936 | 545 | 79 | 1224 | 723451 | 2399 | 16378 | 28089 | 30011 |
| Totals | 7289767 | 24225 | 165434 | 200831 | 283802 | |||||
| Generated by Webalizer Version 2.01 |