Usage Statistics for 2008womens.pnhssoccer.org

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:14 EDT

Usage summary for 2008womens.pnhssoccer.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 469 412 234 82 168 29819 247 702 1237 1407
Aug 2010 717 527 381 86 1340 722062 2671 11834 16351 22254
Jul 2010 522 463 176 62 1129 626966 1938 5463 14362 16184
Jun 2010 1000 936 545 79 1224 723451 2399 16378 28089 30011
May 2010 1204 1103 727 118 1447 1354272 3658 22551 34196 37346
Apr 2010 686 618 424 88 1302 662203 2663 12747 18545 20609
Mar 2010 1338 1211 871 96 1593 1275359 2984 27014 37557 41490
Feb 2010 952 817 628 67 979 895104 1896 17600 22903 26663
Jan 2010 871 727 599 89 1224 861310 2759 18570 22555 27025
Dec 2009 543 466 277 68 547 475893 2108 8588 14473 16841
Nov 2009 898 813 566 360 5625 1778116 10819 16992 24401 26962
Oct 2009 508 421 142 44 717 530876 1383 4421 13053 15767
Totals 9935431 35525 162860 247722 282559


Generated by Webalizer Version 2.01